Today's bookings
1
0 confirmed · 1 pending
Good afternoon · Here's what's happening on your properties today.
1
0 confirmed · 1 pending
2
Next 7 days
₱673,975.00
▲ 197.4% from last period
₱189,875.00
22 bookings unpaid
23%
Booked nights ÷ Available nights
₱3,510.29
192 booked nights
ADR · Average Daily Rate
₱821.92
4 properties · 205 days
RevPAR · Revenue per Available Night
₱525,525.41
▲ 218.2% 78% margin
Net Profit · Revenue − Expenses
Items requiring your action
Monthly comparison
Revenue Expenses
Latest actions in your workspace
Details of upcoming guest arrivals
| Date submitted | Booking ID | Guest | Property | Check-in | Nights | Status | Payment | Net | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Jul 24, 2026 | B2026-0068 | Mary Reyes | Seaside Cottage | Jul 24, 2026 | 1 | Pending | Unpaid | ₱3,100.00 | |
| Jul 24, 2026 | B2026-0069 | Rona Mina | Beachfront Villa | Jul 25, 2026 | 1 | Pending | Unpaid | ₱10,700.00 | |
| Jun 18, 2026 | B2026-0011 | Camille Rivera | Verde Studio | Aug 4, 2026 | 3 | Confirmed | Partially Paid | ₱6,500.00 | |
| Jun 10, 2026 | B2026-0007 | Daniel Cruz | Beachfront Villa | Aug 9, 2026 | 2 | Confirmed | Paid | ₱12,300.00 | |
| Jun 2, 2026 | B2026-0004 | Alina Tan | Seaside Cottage | Aug 15, 2026 | 4 | Confirmed | Paid | ₱14,800.00 |
Source distribution
Real-time calendar synchronisation
Year-to-date summary
Housekeeping — July 30, 2026
Maintenance for Property Beachfront Villa — Aug 1, 2026